Dialysis Centers in Alaska
Alaska has 7 Medicare-certified dialysis centers across 5 cities. 4 hold the top CMS rating of 5 stars. The average CMS quality rating in the state is 4.1/5. Browse by city below, or see the best-rated centers in Alaska.
CMS star-rating distribution in Alaska
| CMS rating | Facilities |
|---|---|
| ★★★★★ | 4 |
| ★★★★☆ | 0 |
| ★★★☆☆ | 3 |
| ★★☆☆☆ | 0 |
| ★☆☆☆☆ | 0 |
Top-rated dialysis centers in Alaska
| Facility | CMS rating | City | Address | Phone |
|---|---|---|---|---|
| Juneau Dialysis Center | ★★★★★ | Juneau | 9109 Mendenhall Mall Rd Suite #6, Juneau 99801 | (907) 790-3002 |
| Usrc Denali Dialysis | ★★★★★ | Anchorage | 360 Boniface Pkwy Suite A11, Anchorage 99504 | (907) 332-2400 |
| Usrc Dimond | ★★★★★ | Anchorage | 901 East Dimond Boulevard Suite G, Anchorage 99515 | (907) 522-9009 |
| Usrc Soldotna | ★★★★★ | Soldotna | 289 N Firewood Lane Ste A, Soldotna 99669 | (907) 420-4970 |
| Usrc Fairbanks | ★★★☆☆ | Fairbanks | 1863 Airport Way, Fairbanks 99701 | (907) 452-2900 |
| Usrc Group Wasilla | ★★★☆☆ | Wasilla | 3787 E Meridian Loop, Wasilla 99654 | (907) 357-5600 |
| Usrc Laurel Street | ★★★☆☆ | Anchorage | 3950 Laurel Street, Anchorage 99508 | (907) 563-3149 |
See the full best-rated ranking for Alaska →
Dialysis centers by city
Dialysis brands in Alaska
Source: CMS Provider Data Catalog, April 2026 release. Call ahead to confirm availability and insurance.