Dialysis Brands & Chains in the US
Two chains — DaVita and Fresenius Kidney Care — run roughly three-quarters of US dialysis centers. The table below compares every major chain by size and average CMS quality star rating; 1,081 centers are independent or belong to smaller groups. For what actually differs between chains day-to-day, read DaVita vs Fresenius vs independents.
| Brand | Centers | States | Avg CMS rating |
|---|---|---|---|
| DaVita | 2,800 | 47 | ★★★☆☆ 2.99 |
| Fresenius Kidney Care | 2,772 | 52 | ★★★☆☆ 2.89 |
| U.S. Renal Care | 404 | 32 | ★★★☆☆ 2.97 |
| Dialysis Clinic, Inc. (DCI) | 242 | 30 | ★★★☆☆ 2.66 |
| American Renal Associates | 220 | 27 | ★★★☆☆ 2.97 |
| Satellite Healthcare | 38 | 5 | ★★★★☆ 3.79 |
Average ratings are simple means of each chain's facility-level CMS star ratings (April 2026 release); unrated facilities excluded. Chain averages hide wide variation — always check the individual center's rating.