Dialysis Centers in Arkansas
Arkansas has 67 Medicare-certified dialysis centers across 43 cities. 1 hold the top CMS rating of 5 stars. The average CMS quality rating in the state is 2.1/5. Browse by city below, or see the best-rated centers in Arkansas.
CMS star-rating distribution in Arkansas
| CMS rating | Facilities |
|---|---|
| ★★★★★ | 1 |
| ★★★★☆ | 3 |
| ★★★☆☆ | 16 |
| ★★☆☆☆ | 25 |
| ★☆☆☆☆ | 19 |
Top-rated dialysis centers in Arkansas
| Facility | CMS rating | City | Address | Phone |
|---|---|---|---|---|
| Dialysis Clinic, Inc- North Little Rock | ★★★★★ | Little Rock | 2402 Main Street, Little Rock 72223 | (501) 604-5547 |
| Davita South Arkansas Dialysis | ★★★★☆ | El Dorado | 620 W Grove St, El Dorado 71730 | (870) 862-8788 |
| Dialysis Center of Siloam Springs | ★★★★☆ | Siloam Springs | 2125 E Main Ste 12, Siloam Springs 72761 | (479) 524-5214 |
| Fmcna - Helena | ★★★★☆ | Helena | 108 D Anna Pl, Helena 72342 | (870) 338-7800 |
| Benton County Dialysis Ctr | ★★★☆☆ | Bentonville | 801 SE Plaza Ave Ste 1, Bentonville 72712 | (479) 273-7340 |
| Bma Blytheville | ★★★☆☆ | Blytheville | 1001 E Moultrie, Blytheville 72315 | (870) 762-7700 |
| Davita Ashley Dialysis | ★★★☆☆ | Crossett | 1019 Fred Lagrone Dr, Crossett 71635 | (870) 305-1225 |
| Davita Bentonville Dialysis | ★★★☆☆ | Bentonville | 1104 SE 30th St, Bentonville 72712 | (479) 657-6220 |
| Davita Bradley County Dialysis | ★★★☆☆ | Warren | 204 Bragg St, Warren 71671 | (870) 226-7180 |
| Davita Fayetteville Dialysis | ★★★☆☆ | Fayetteville | 509 E Millsap Ste 111, Fayetteville 72703 | (479) 443-6688 |
See the full best-rated ranking for Arkansas →
Dialysis centers by city
- Little Rock (9)
- Bentonville (3)
- Conway (3)
- Jonesboro (3)
- North Little Rock (3)
- Texarkana (3)
- Benton (2)
- Fayetteville (2)
- Forrest City (2)
- Hope (2)
- Pine Bluff (2)
- Springdale (2)
- Arkadelphia (1)
- Batesville (1)
- Blytheville (1)
- Camden (1)
- Crossett (1)
- El Dorado (1)
- Fort Smith (1)
- Harrison (1)
- Helena (1)
- Hot Springs (1)
- Jacksonville (1)
- Lake Village (1)
- Magnolia (1)
- Malvern (1)
- Marion (1)
- McCrory (1)
- Mena (1)
- Monticello (1)
- Mountain Home (1)
- Newport (1)
- Osceola (1)
- Paragould (1)
- Pocahontas (1)
- Russellville (1)
- Searcy (1)
- Siloam Springs (1)
- Stuttgart (1)
- Van Buren (1)
- Warren (1)
- West Memphis (1)
- Wynne (1)
Dialysis brands in Arkansas
- DaVita (34 in state)
- Fresenius Kidney Care (12 in state)
- U.S. Renal Care (2 in state)
- Dialysis Clinic, Inc. (DCI) (3 in state)
Source: CMS Provider Data Catalog, April 2026 release. Call ahead to confirm availability and insurance.