Best Dialysis Centers in North Dakota
North Dakota has 16 Medicare-certified dialysis centers; none currently holds a 5-star CMS rating — the list below shows the highest-rated available. The ranking below uses only the official CMS Quality of Patient Care star rating — measured outcomes like patient survival, hospitalizations, and readmissions. We add no editorial opinions.
Top-rated dialysis centers in North Dakota
| # | Facility | CMS rating | City | Phone |
|---|---|---|---|---|
| 1 | Sanford Tom and Frances Leach Bismarck Dialysis | ★★★★☆ | Bismarck | (701) 323-2800 |
| 2 | Altru Dialysis Sat at Mercy Hosp | ★★★☆☆ | Devils Lake | (701) 665-5241 |
| 3 | Chi St Alexius Health - Dickinson Dialysis | ★★★☆☆ | Dickinson | (701) 456-4616 |
| 4 | Chi St Alexius Health - Williston Dialysis | ★★★☆☆ | Williston | (701) 774-4183 |
| 5 | Davita Fargo Dialysis Center | ★★★☆☆ | Fargo | (701) 281-3900 |
| 6 | Sanford Dialysis Fargo | ★★★☆☆ | Fargo | (701) 234-8400 |
| 7 | Sanford Fort Yates Dialysis | ★★★☆☆ | Fort Yates | (701) 854-8254 |
| 8 | Sanford Jamestown Dialysis | ★★★☆☆ | Jamestown | (701) 952-4872 |
| 9 | Chi St Alexius Health - Bismarck Dialysis | ★★☆☆☆ | Bismarck | (701) 530-8350 |
| 10 | Davita Dialysis at the Forks | ★★☆☆☆ | Grand Forks | (701) 317-6153 |
Centers with the same star rating are listed alphabetically — CMS does not rank within a star level. 2 North Dakota centers have no current rating (often newer or low-volume facilities) and are excluded here but listed on city pages.
How to use this list: shortlist 2–3 highly rated centers near you, then call to confirm chair availability, shift
times, and insurance. Star ratings summarize past measured outcomes — they're a strong signal, not a guarantee.
More: how star ratings work ·
questions to ask a center.
Browse all dialysis centers in North Dakota by city, or compare best-rated centers in other states.
Source: CMS Provider Data Catalog, April 2026 release.