Dialysis Centers in Boynton Beach, FL
Boynton Beach, Florida has 7 Medicare-certified dialysis centers. The highest CMS-rated is Davita West Boynton Dialysis (4 stars). Always call ahead to confirm chair availability and that the center takes your insurance or Medicare plan.
All dialysis centers in Boynton Beach, sorted by CMS rating
| Facility | CMS rating | Address | Phone |
|---|---|---|---|
| Davita West Boynton Dialysis | ★★★★☆ | 10150 Hagen Ranch Rd #101, Boynton Beach 33437 | (561) 736-6096 |
| Bma - Boynton Beach | ★★★☆☆ | 3451 W. Woolbright Rd, Boynton Beach 33436 | (561) 737-8970 |
| Davita Bethesda Dialysis | ★★★☆☆ | 332 N Congress Ave, Boynton Beach 33426 | (561) 735-9313 |
| FMC - Boynton Beach Gulf Stream | ★★★☆☆ | 3925 W Boynton Beach Blvd #110, Boynton Beach 33436 | (561) 740-4025 |
| FMC Dialysis Services - North Boynton Beach | ★★★☆☆ | 4965 Lechalet Blvd, Boynton Beach 33436 | (561) 734-5585 |
| Usrc Boynton Beach Dialysis | ★★☆☆☆ | 1500 W Gateway Blvd, Suite 190, Boynton Beach 33426 | (561) 733-4631 |
| Universal Kidney Center of Boynton Beach | ★☆☆☆☆ | 4895 Windward Passage Dr Ste 5, Boynton Beach 33436 | (561) 740-1981 |
Dialysis brands in Boynton Beach
- DaVita in Boynton Beach (2)
- Fresenius Kidney Care in Boynton Beach (3)
- U.S. Renal Care in Boynton Beach (1)
Dialysis centers in nearby cities
- Atlantis, FL (1)
- Lake Worth, FL (2)
- Delray Beach, FL (3)
- Greenacres, FL (1)
- Palm Springs, FL (1)
- Boca Raton, FL (6)
Browse all dialysis centers in Florida or the best-rated centers in Florida.
Source: CMS Provider Data Catalog, April 2026 release. Ratings are CMS Quality of Patient Care star ratings — how to read them.